Oregon Health Insurance Quotes & Comparisons
quote Oregon Health Insurancequotecontact us
Oregon Health Insurance
Call 800.884.2343 or
541.434.9613
FAX - 541.284.2994
Oregon Dental Insurance > ODS Health Plans of Oregon > Rates


ODS Dental Plans

ODS Premier Dental Plan
  Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)
0 - 19 $34.00 $69.00 $100.00 $67.00
20 - 24 $36.00 $73.00 $106.00 $73.00
25 - 29 $36.00 $73.00 $106.00 $73.00
30 - 34 $36.00 $73.00 $106.00 $73.00
35 - 39 $44.00 $90.00 $135.00 $87.00
40 - 44 $44.00 $90.00 $135.00 $87.00
45 - 49 $46.00 $92.00 $137.00 $92.00
50 - 54 $46.00 $92.00 $137.00 $92.00
55 - 59 $46.00 $92.00 $137.00 $92.00
60 - 64 $46.00 $92.00 $137.00 $92.00

ODS Preferred PPO Dental Plan
  Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)
0 - 19 $31.00 $64.00 $100.00 $61.00
20 - 24 $34.00 $69.00 $102.00 $67.00
25 - 29 $34.00 $69.00 $102.00 $67.00
30 - 34 $34.00 $69.00 $102.00 $67.00
35 - 39 $39.00 $77.00 $114.00 $76.00
40 - 44 $39.00 $77.00 $114.00 $76.00
45 - 49 $43.00 $84.00 $125.00 $83.00
50 - 54 $43.00 $84.00 $125.00 $83.00
55 - 59 $43.00 $84.00 $125.00 $83.00
60 - 64 $43.00 $84.00 $125.00 $83.00

Monthly rates effective July 1, 2007
Monthly family rates are based on the age of primary applicant


 

 

 

Privacy Policy | About Us | ©1998-2008 CDA Insurance LLC