Oregon Health Insurance Quotes & Comparisons
quote Oregon Health Insurancequotecontact us
Oregon Health Insurance
Call 800.884.2343 or
541.434.9613
FAX - 541.284.2994
Oregon Medical Insurance > Silver Rx >


Silver Rx Rates
Effective date : 10/1/2009
Valid thru : 1/1/2011
Counties : Columbia, Multnomah, Polk, Washington, Yamhill, Benton*, Clackamas*, Hood River*, Linn*, Marion*
Family Status : Applicant Applicant and Spouse Applicant and Child(ren) Applicant and Family
Age Deductible : 1500
0-19 102.00 N/A N/A N/A
20-25 122.00 244.00 233.00 355.00
26-29 148.00 296.00 283.00 431.00
30-34 188.00 376.00 359.00 547.00
35-39 206.00 412.00 394.00 600.00
40-44 256.00 512.00 460.00 716.00
45-49 275.00 550.00 479.00 754.00
50-54 358.00 716.00 562.00 920.00
55-59 443.00 886.00 647.00 1090.00
60-64 485.00 970.00 689.00 1174.00
65+ 485.00 N/A N/A N/A
Age Deductible : 2500
0-19 93.00 N/A N/A N/A
20-25 111.00 222.00 212.00 323.00
26-29 135.00 270.00 258.00 393.00
30-34 172.00 344.00 328.00 500.00
35-39 188.00 376.00 359.00 547.00
40-44 233.00 466.00 419.00 652.00
45-49 250.00 500.00 436.00 686.00
50-54 326.00 652.00 512.00 838.00
55-59 404.00 808.00 590.00 994.00
60-64 442.00 884.00 628.00 1070.00
65+ 442.00 N/A N/A N/A
Age Deductible : 3500
0-19 89.00 N/A N/A N/A
20-25 106.00 212.00 203.00 309.00
26-29 129.00 258.00 246.00 375.00
30-34 164.00 328.00 314.00 478.00
35-39 180.00 360.00 344.00 524.00
40-44 223.00 446.00 401.00 624.00
45-49 240.00 480.00 418.00 658.00
50-54 312.00 624.00 490.00 802.00
55-59 387.00 774.00 565.00 952.00
60-64 423.00 846.00 601.00 1024.00
65+ 423.00 N/A N/A N/A
Age Deductible : 5000
0-19 82.00 N/A N/A N/A
20-25 98.00 196.00 187.00 285.00
26-29 119.00 238.00 227.00 346.00
30-34 151.00 302.00 289.00 440.00
35-39 166.00 332.00 317.00 483.00
40-44 206.00 412.00 370.00 576.00
45-49 221.00 442.00 385.00 606.00
50-54 287.00 574.00 451.00 738.00
55-59 356.00 712.00 520.00 876.00
60-64 390.00 780.00 554.00 944.00
65+ 390.00 N/A N/A N/A
Age Deductible : 7500
0-19 78.00 N/A N/A N/A
20-25 93.00 186.00 178.00 271.00
26-29 113.00 226.00 216.00 329.00
30-34 144.00 288.00 275.00 419.00
35-39 158.00 316.00 302.00 460.00
40-44 196.00 392.00 352.00 548.00
45-49 210.00 420.00 366.00 576.00
50-54 273.00 546.00 429.00 702.00
55-59 339.00 678.00 495.00 834.00
60-64 371.00 742.00 527.00 898.00
65+ 371.00 N/A N/A N/A



* - not all of the zip codes are eligible in this county























CDA Privacy Policy | Copyright © 2003 - 2010 CDA Insurance LLC