Oregon Health Insurance Quotes & Comparisons
quote Oregon Health Insurancequotecontact us
Oregon Health Insurance
Call 800.884.2343 or
541.434.9613
FAX - 541.284.2994
Oregon Medical Insurance > OMIP Plan 1000 - Medical Eligibility >


OMIP Plan 1000 - Medical Eligibility Rates
Effective date : 1/1/2010
Valid thru : 12/31/2010
Counties : Available in all counties
Family Status : Applicant Two Three+
Age Deductible : 1000
0-17 228.00 456.00 684.00
18-19 256.00 512.00 740.00
20-24 288.00 576.00 804.00
25-29 309.00 618.00 846.00
30-34 345.00 690.00 918.00
35-39 359.00 718.00 946.00
40-44 427.00 854.00 1082.00
45-49 491.00 982.00 1210.00
50-54 563.00 1126.00 1354.00
55-59 646.00 1292.00 1520.00
60-64 646.00 1292.00 1520.00
65+ 679.00 1358.00 1586.00



* - not all of the zip codes are eligible in this county























CDA Privacy Policy | Copyright © 2003 - 2010 CDA Insurance LLC