|
|
Oregon Health Insurance Call 800.884.2343 or 541.434.9613 FAX - 541.284.2994 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Dental Insurance > ODS Health Plans of Oregon > Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual | Individual & Spouse |
Individual & Child (ren) | Individual & Spouse & Child (ren) | |
| 2 - 19 | $42.00 | $84.00 | $82.00 | $122.00 |
| 20 - 34 | $44.00 | $89.00 | $89.00 | $130.00 |
| 35 - 44 | $54.00 | $110.00 | $106.00 | $165.00 |
| 45+ | $56.00 | $113.00 | $113.00 | $168.00 |
Delta Dental PPO Rates
| Individual | Individual & Spouse |
Individual & Child (ren) | Individual & Spouse & Child (ren) | |
| 2 - 19 | $38.00 | $78.00 | $75.00 | $117.00 |
| 20 - 34 | $42.00 | $84.00 | $82.00 | $125.00 |
| 35 - 44 | $48.00 | $94.00 | $93.00 | $139.00 |
| 45+ | $53.00 | $103.00 | $102.00 | $153.00 |
Monthly rates effective November 1, 2010 through October 31, 2011
Monthly family rates are based on the age of primary applicant